Description
Pump Specifications | |
Capacity [h – USGPM] | 528 |
Head [ft.] | 126 |
Impeller diameter [in.]/type | (12)/2 blades closed |
Flanged bore size [in.] | 6 |
Cross section diameter [in.] | 1.4 |
Weight (without cable) [lbs.] | 1672 |
Electric Motor | |
Power [kW-HP] | 37-50 |
Voltage [V]/Current [A] | 460/62.2 |
Phases/Poles/Frequency [Hz] | 3/4/60 |
Speed [RPM] | 1750 |
Insulation class | H |
Power cable 20m (IEC 60245- 4) | H07RN-F 4G16 |
Materials | |
Casing | Spheroidal cast iron EN-GJS-500-7 (EN 1563) |
Motor housing | Cast iron EN-GJL-250 (EN 1561) |
Wear parts | Wear resistant cast iron EN-GJN-HV600 (XCr18) (EN 12513) |
Main shaft | High tensile steel 39NiCrMo3 (AISI 9840) |
Seals / Lubricant | |
Motor side seals | 2 lip seals (BUNA) |
Impeller side seals | 5 lip seals (3 BUNA + 2 PTFE) + 1 V-RING (TPU) |
Oil type | ISO 320 |
Dimensions (in.)
H | W | D | F | H1 | A | B | C |
57.8 | 36.4 | 30 | 24 | 38.2 | 15.2 | 16.8 | 14 |
Reviews
There are no reviews yet.